Forex Rates
| ABBR. | SELL (Drafts) | SELL (Notes) | BUY (Drafts) | BUY (Notes) |
|---|---|---|---|---|
| USD | 218 | 218 | 208.5 | 200 |
| CAD | 170.69 | 166.59 | 159.03 | 163.59 |
| GBP | 296.15 | 291.64 | 282.86 | 288.64 |
| EURO | 256.20 | 246.70 | 234.33 | 243.70 |
| TTD | 36.50 | 35 | 30.80 | 32 |
| XCD | 87.46 | 83 | 75.65 | 80 |
| BBD | 117.04 | 111 | 101.68 | 108 |
See all rates






















