Forex Rates

FOREIGN EXCHANGE RATES - as at 05/11/2026
CURRENCY ABBR. SELL BUY  
    Electronic
Transfer
Drafts Notes Electronic
Transfer
Drafts Notes Online
Transactions
USD 216.50 218 218 208.5 208.5 200 218
CAD 170.75 172.25 168 160.50 160.50 165  
GBP 298.50 300 295 286.50 286.50 292  
EUR 254.50 256 246.75 234.50 234.50 243.75  
TTD 36 36 34.50 31.50 31.50 31.50  
XCD 84 84 83 79 79 80  
BBD 113 113 113 110 110 110  

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 05/11/2026
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top